EDITIONS | YEAR | LOCATION | 1ST | 2ND | 3RD |
---|---|---|---|---|---|
59TH | 2016 | Legazpi City, Albay | |||
58TH | 2015 | Tagum City, Davao del Norte | NATIONAL CAPITAL REGION (98 Golds) | R4A - CALABARZON (51 Golds) | R6 - WESTERN VISAYAS (42 Golds) |
57TH | 2014 | Sta. Cruz, Laguna | NATIONAL CAPITAL REGION (107 Golds) | R4A - CALABARZON (38 Golds) | R6 - WESTERN VISAYAS (32 Golds) |
56TH | 2013 | Dumaguete City, Negros Oriental | NATIONAL CAPITAL REGION (114 Golds) | R6 - WESTERN VISAYAS (78 Golds) | R10 - N. MINDANAO (38 Golds) |
55TH | 2012 | Lingayen, Pangasinan | NATIONAL CAPITAL REGION (150 Golds) | R6 - WESTERN VISAYAS (67 Golds) | R7 - CENTRAL VISAYAS (31 Golds) |
54TH | 2011 | Dapitan City, Zamboanga del Norte | NATIONAL CAPITAL REGION (77 Golds) | R4A - CALABARZON (51 Golds) | R6 - WESTERN VISAYAS (49 Golds) |
53RD | 2010 | San Jose, Tarlac | NATIONAL CAPITAL REGION (63 Golds) | R4A - CALABARZON (50 Golds) | R6 - WESTERN VISAYAS (35 Golds) |
52ND | 2009 | Tacloban City, Leyte | NATIONAL CAPITAL REGION (89 Golds) | R6 - WESTERN VISAYAS (44 Golds) | R4A - CALABARZON (40 Golds) |
51ST | 2008 | Puerto Princesa City, Palawan | NATIONAL CAPITAL REGION (98 Golds) | R6 - WESTERN VISAYAS (38 Golds) | R4A - CALABARZON (34 Golds) |
Editions
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.